OEM manufacturer Ceramic Fiber Module - Ceramic Fiber Textile – Green Tiantong
OEM manufacturer Ceramic Fiber Module - Ceramic Fiber Textile – Green Tiantong Detail:
Product Description
Ceramic fiber paper or HP Ceramic fiber paper consists primarily of high purity alumino-silicate fiber and is made through a fiber washing process. This process controls the unwanted content to a very minimal level within the paper. SUPER’s fiber paper has light weight, structural uniformity, and low thermal conductivity, making it a perfect solution for high temperature insulation, chemical corrosion resistance, and thermal shock resistance. Ceramic fiber paper can be used in various refractory and sealing applications and is available in a variety of thicknesses and temperature ratings.
Specifications
Description | GF Cloth | SS Cloth | GF Tape | SS Tape | |
Density (Kg/m3) | 500 | 500 | 500 | 500 | |
Classification Temperature (℃) | 1260 | ||||
Maximum Operating Temperature (℃) | 500-600 | 1000 | 500-600 | 1000 | |
Specification | W | 1m | 1m | 15.0-250.0mm | 15.0-250.0mm |
T | 2.0-5.0mm | ||||
Water Content (%) | ≤1 | ||||
Organics Content (%) | ≤15 | ||||
Reinforced Material | Glass Fiber | Stainless Steel | Glass Fiber | Stainless Steel |
Ceramic Fiber Rope
Description | GF-R-Rope | SS-R-Rope | GF-T-Rope | SS-T-Rope |
Density (Kg/m3) | 500 | 500 | 500 | 500 |
Classification Temperature (℃) | 1260 | |||
Maximum Operating Temperature (℃) | 500-600 | 1000 | 500-600 | 1000 |
Specification (mm) | D:6.0-100 | D: 6.0-100 | D:6.0-100 | D:6.0-100 |
Water Content (%) | ≤1 | |||
Organics Content (%) | ≤15 | |||
Reinforced Material | Glass Fiber | Stainless Steel | Glass Fiber | Stainless Steel |
Ceramic Fiber Yarn
Description | GF-Yarn | ss-Yarn | Woolen Rope |
Density(Kg/m3) | 500 | 500 | 330-430 |
Classification Temperature (℃) | 1260 | ||
Maximum Operating Temperature (℃) | 500-600 | 1000 | 500-600 |
Water Content (%) | ≤1 | ||
Organics Content (%) | ≤15 | ||
Reinforced Material | Glass Fiber | Stainless Steel | Glass Fiber |
Product detail pictures:
Related Product Guide:
"Based on domestic market and expand overseas business" is our development strategy for OEM manufacturer Ceramic Fiber Module - Ceramic Fiber Textile – Green Tiantong , The product will supply to all over the world, such as: Adelaide, British, Roman, We are seeking the chances to meet all the friends from both at home and abroad for the win-win cooperation. We sincerely hope to have long-term cooperation with all of you on the bases of mutual benefit and common development.
By Marina from Uruguay - 2018.10.31 10:02
The factory can meet continuously developing economic and market needs, so that their products are widely recognized and trusted, and that's why we chose this company.
By Arthur from Bogota - 2018.06.30 17:29
Write your message here and send it to us